WordPress DK Forum » Forum Statistics
Forum Statistics
| Totals | # |
|---|---|
| Total Members: | 16.998 |
| Total Posts: | 71.594 |
| Total Topics: | 11.742 |
| Total Topic Views: | 19.344.340 |
| Total Tags: | 6.108 |
| Total Forums: | 10 |
| Total Days Old: | 7.336,71 |
| Averages | # |
|---|---|
| Average Registrations per day: | 2,32 |
| Average Posts per day: | 9,76 |
| Average Topics per day: | 1,60 |
| Average Topic Views per day: | 2.636,65 |
| Oldest Members | # |
|---|---|
| shevy | 20 years |
| Mark | 20 years |
| Nicolai | 20 years |
| Madzzoni | 19 years |
| lars | 19 years |
| m-alo | 19 years |
| larskjensen | 19 years |
| spiri | 19 years |
| ibtage | 19 years |
| tmejer | 19 years |
| Newest Members | # |
|---|---|
| gracehollow95 | 22 hours |
| paulmorr86 | 1 day |
| evgeniiarsentev | 2 days |
| monicaruiz87 | 2 days |
| emilycarter91 | 3 days |
| owenfletcher89 | 4 days |
| joseherrera82 | 4 days |
| victorlane85 | 5 days |
| laurabenn79 | 6 days |
| chrispatton83 | 6 days |
| Top Posters | # |
|---|---|
| jopa | |
| Henning | |
| Jint | |
| Mark | |
| boldt | |
| jensnyhavn | |
| solsikkehaven | |
| stjans | |
| jacobask | |
| maxemil2 |
| Top Topic Starters | # |
|---|---|
| Mark | |
| SmukkeHansen | |
| carl | |
| boldt | |
| bensen | |
| peteandersen | |
| jmorten | |
| APPWEB | |
| FotoJensen | |
| Lars18 |